Product Details
Place of Origin: Henan, China
Brand Name: Aobest
Model Number: guy wire strand
Payment & Shipping Terms
Minimum Order Quantity: 10 kilometers
Price: $100.00 - $1,650.00/kilometers
Packaging Details: standard export wooden drum/steel wooden drum
Supply Ability: 6000 Ton/Tons per Week
Type: |
LOW VOLTAGE |
Application: |
Industrial |
Conductor Material: |
Steel Wire |
Jacket: |
PE |
Product Name: |
Guy Wire |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Steel Wire |
Package: |
Wooden Drum |
Port: |
Qingdao/Shanghai Port |
Type: |
LOW VOLTAGE |
Application: |
Industrial |
Conductor Material: |
Steel Wire |
Jacket: |
PE |
Product Name: |
Guy Wire |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Steel Wire |
Package: |
Wooden Drum |
Port: |
Qingdao/Shanghai Port |
galvanized steel guy wire
Excellent flexibility and softness
widely used
zinc coating 100g/m2, 200g/m2 and 300g/m2
Guy wire/stay wire/galvanized steel wire rope galvanized steel wire strand
Galvanized Steel Stay Wire
Guy and Messanger strands
Galvanized Steel Strands
Galvanized Stay Wire strands is used for transmission line poles, ACSR core,messanger, guy wire, telegraph & telephone poles,etc
Construction: 1x7 / 1x19 / 1x37
ASTM A475 / ASTM B498 / BS 183
Application: For ground / earth wire and bare conductor core ACSR, guy wire and messanger.
No. of Wires: 7
Diameter: 3/16; 7/32; 1/4; 9/32; 5/16; 3/8; 7/16; 1/2; 9/16; 5/8 Inches;
Number of wires in strand | Stee wire diameter mm | Norminal diameter of the strand mm | The cross section area of strand mm 2 | Nominal tensile streng of Gal.steel wire Mpa | Approximate Weight of stand per Kg/100M | ||||
1175 | 1270 | 1370 | 1470 | 1570 | |||||
Breaking strength of strand KN≥ | |||||||||
1×7 | 1.60 | 4.8 | 14.07 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | 11.17 |
1.80 | 5.4 | 17.81 | 20.93 | 22.62 | 24.40 | 26.18 | 27.96 | 14.14 | |
2.00 | 6.0 | 21.99 | 25.84 | 27.93 | 30.13 | 32.32 | 34.52 | 17.46 | |
2.20 | 6.6 | 26.60 | 31.26 | 33.78 | 36.44 | 39.10 | 41.76 | 22.77 | |
2.30 | 6.9 | 29.08 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | 23.09 | |
2.60 | 7.8 | 37.17 | 43.60 | 47.20 | 50.92 | 54.63 | 58.30 | 29.51 | |
2.90 | 8.7 | 46.24 | 54.33 | 58.72 | 63.36 | 67.97 | 72.60 | 36.71 | |
3.00 | 9.0 | 49.48 | 58.14 | 62.84 | 67.79 | 72.74 | 77.68 | 42.38 | |
3.20 | 9.6 | 56.30 | 66.15 | 71.50 | 77.13 | 82.76 | 88.39 | 44.70 | |
3.50 | 10.5 | 67.35 | 79.14 | 85.85 | 92.27 | 99.00 | 105.74 | 53.48 | |
3.80 | 11.4 | 79.39 | 93.28 | 100.82 | 108.76 | 116.70 | 124.64 | 63.04 |
Number of wires in strand | Stee wire diameter mm | Norminal diameter of the strand mm | The cross section area of strand mm 2 | Nominal tensile streng of Gal.steel wire Mpa | Approximate Weight of stand per Kg/100M | ||||
1175 | 1270 | 1370 | 1470 | 1570 | |||||
Breaking strength of strand KN≥ | |||||||||
1×19 | 1.60 | 8.0 | 38.2 | 44.88 | 48.51 | 52.38 | 56.15 | 59.97 | 30.40 |
1.80 | 9.0 | 48.35 | 56.81 | 61.40 | 66.24 | 71.07 | 75.91 | 38.49 | |
2.00 | 10.0 | 59.69 | 70.14 | 75.81 | 81.77 | 87.74 | 93.71 | 47.51 | |
2.20 | 11.6 | 72.22 | 84.86 | 91.71 | 98.94 | 106.16 | 113.39 | 56.69 | |
2.30 | 11.5 | 78.94 | 92.75 | 100.25 | 108.15 | 116.04 | 123.94 | 62.84 | |
2.60 | 13.0 | 100.88 | 118.53 | 125.12 | 138.20 | 148.29 | 158.38 | 80.30 | |
2.90 | 14.5 | 125.50 | 147.46 | 159.38 | 171.93 | 184.48 | 197.03 | 99.90 | |
3.00 | 15.0 | 134.30 | 157.80 | 170.56 | 183.99 | 197.42 | 210.85 | 105.43 | |
3.20 | 16.0 | 152.81 | 179.55 | 194.06 | 209.35 | 224.63 | 239.91 | 121.64 |
Tags: