Product Details
Place of Origin: Henan, China
Brand Name: Aobest
Model Number: cu pvc swa pvc cable
Payment & Shipping Terms
Minimum Order Quantity: 2 kilometers
Price: $900.00 - $1,000.00/kilometers
Insulation Material: |
PVC |
Type: |
LOW VOLTAGE |
Application: |
Construction |
Conductor Material: |
Copper |
Jacket: |
PVC |
Size: |
35 Mm2 |
Product Name: |
High Quality Cu Pvc Swa Pvc Power Cable |
Color: |
Requirement |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Copper |
Insulation: |
Pvc |
Insulation Material: |
PVC |
Type: |
LOW VOLTAGE |
Application: |
Construction |
Conductor Material: |
Copper |
Jacket: |
PVC |
Size: |
35 Mm2 |
Product Name: |
High Quality Cu Pvc Swa Pvc Power Cable |
Color: |
Requirement |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Copper |
Insulation: |
Pvc |
CU PVC SWA PVC Power Cable
Product Description:
1. Conductors: copper or aluminum.
2. Both armored and non-armored type power cables are available.
3. Voltage rating: 0.6/1kV 3.6/6kV 6/10kV 8.7/15kV 26/35kV.
4. PVC or PE sheathed.
5. Number of cable cores: one core (Single core),two cores(Double cores),three cores,
Four cores (Four Equal-section-area cores or three equal-section-area cores and one smaller section area neutral core),
Five cores (Five equal-area cores or three equal-section-area cores and two smaller section area neutral cores).
Type and description:
Type | Description | Application | |
Cu Core | Al Core | ||
YJV ZR-YJV | YJLV ZR-YJLV | Cu(Al)Core, XLPE Insulated, PVC Sheathed Power Cable Cu(Al)Core, XLPE Insulated, PVC Sheathed flame- retardant Power Cable | Can be laid in indoor, outdoor, tunnels, cable channels, reinforced concrete pipelines and loose soil. Cable should not bear outer mechanic force, but can bear a certain tractional force. |
YJV22 ZR-YJV22 | YJLV22 ZR-YJLV22 | Cu(Al)Core, XLPE Insulated, Steel Tape Armored and PVC Sheathed Power Cable Cu(Al)Core, XLPE Insulated, Steel Tape Armored and PVC Sheathed flame- retardant Power Cable | Laid underground. Cable can bear outer mechanic force, but should not bear large tractional force. |
YJV32 ZR-YJV32 | YJLV32 ZR-YJLV32 | Cu(Al)Core, XLPE Insulated, Steel Wire Armored and PVC Sheathed Power Cable Cu(Al)Core, XLPE Insulated, Steel Wire Armored and PVC Sheathed flame- retardant Power Cable | Laid in indoor, tunnels and mines. Cable can bear outer mechanic force and fairly large tractional force. |
YJV42 ZR-YJV42 | YJLV42 ZR-YJLV42 | Cu(Al)Core, XLPE Insulated, Steel Wire Armored and PVC Sheathed Power Cable Cu(Al)Core, XLPE Insulated, Steel Wire Armored and PVC Sheathed flame- retardant Power Cable | Can be laid in vertical section, indoor, tunnels and mines. Cable can bear outer mechanic force and very large tractional force. |
Description:
| 1st class | 0.6/1 | 1.8/3 | 3.6/6 | 6/10 | 8.7/15 | 12/20 | 18/30 | 21/35 | |||
2nd class | 1/1 | 3/3 | 6/6 | 8.7/10 | 12/15 | 18/20 | - | 26/35 | ||||
1 Core | 1.5-800 | 25-800 | 25-1200 | 25-1200 | 35-1200 | 50-1200 | 50-1200 | 50-1200 | ||||
2 Core | 1.5-185 | 25-185 | ||||||||||
3 Core | 1.5-400 | 25-400 | 25-400 | 25-400 | 35-400 | 50-400 | 50-400 | 50-400 | ||||
4 Core | 2.5-400 | 25-400 | ||||||||||
5 Core | 2.5-400 | 25-400 |
Please contact me freely; maybe I’ll give you a big surprise. ^.^
Tags: