Product Details
Place of Origin: Henan, China
Brand Name: Aobest
Model Number: triplex abc aerial bundle cable
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $2.00/meters >=1000 meters
Insulation Material: |
PVC XLPE |
Type: |
Medium Voltage |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Jacket: |
PVC |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Color: |
Requirement |
Product Name: |
Abc Aerial Bundle Cable |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Aluminum |
Insulation: |
Pvc Xlpe |
Sheath: |
Pvc |
Core: |
Multi-core |
Name: |
Service Drop Cable |
Rated Voltage: |
600/1000 Volts |
Insulation Material: |
PVC XLPE |
Type: |
Medium Voltage |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Jacket: |
PVC |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Color: |
Requirement |
Product Name: |
Abc Aerial Bundle Cable |
Standard: |
BS IEC ASTM DIN |
Conductor: |
Aluminum |
Insulation: |
Pvc Xlpe |
Sheath: |
Pvc |
Core: |
Multi-core |
Name: |
Service Drop Cable |
Rated Voltage: |
600/1000 Volts |
Type | Designation | |||
JKYJ | Cu Core XLPE Aerial Insulated Cable | |||
JKTRYJ | Soft Cu Core XLPE Aerial Insulated Cable | |||
JKLYJ | Al Core XLPE Aerial Insulated Cable | |||
JKY | Cu Core PE Aerial Insulated Cable | |||
JKTRY | Soft Cu Core PE Aerial Insulated Cable | |||
JKLY | Al Core PE Aerial Insulated Cable | |||
JKLYJ/B | Al Core with essential color XLPE Aerial Insulated Cable | |||
JKLYJ/Q | Al Core Light XLPE Aerial Insulated Cable | |||
JKLY/Q | Al Core Light PE Aerial Insulated Cable | |||
JKLGYJ | Al Conductor Steel-reinforced XLPE Aerial Insulated Cable | |||
JKLGYJ/Q | Al Conductor Steel-reinforced Light XLPE Aerial Insulated Cable |
Specifications of Aerial Insulated Power Cable 15KV(JKLYJ or JKLGYJ) | |||||
Model | Nominal Cross Section Area (mm²) | Conductor Diameter References(mm) | Outer Diameter (mm) | Tensile Force (N) | Weight (Kg/km) |
JKLYJ | 30 | 7.0 | 18.7 | 5711 | 290 |
50 | 8.3 | 20.1 | 7011 | 350 | |
70 | 10.0 | 22 | 10354 | 430 | |
95 | 11.6 | 24 | 13727 | 530 | |
120 | 13.0 | 25.5 | 17339 | 620 | |
150 | 14.6 | 27.3 | 21033 | 730 | |
185 | 16.2 | 29 | 26732 | 850 | |
240 | 18.4 | 31.5 | 34679 | 1030 | |
JKLGYJ | 25/4 | 6.6 | 14.3 | 9290 | 224.75 |
35/6 | 7.8 | 15.4 | 12630 | 275.4 | |
50/8 | 9.1 | 16.8 | 16870 | 345.04 | |
70/10 | 10.9 | 18.5 | 23390 | 443.52 | |
95/15 | 12.9 | 20.7 | 35000 | 575.53 | |
120/20 | 14.4 | 22.4 | 41000 | 697.41 | |
150/25 | 16.1 | 23.6 | 54110 | 773.95 | |
185/30 | 17.8 | 25.7 | 64320 | 952.62 | |
240/40 | 20.3 | 28.3 | 83370 | 1195.6 | |
Core | Model | Nominal Cross-Section Area (mm²) | Outside Diameter (mm) | Weight (Kg/km) | Ampacities (A) |
One Core | JKLYJ | 10 | 6.5 | 43.61 | 68 |
16 | 8 | 63.63 | 93 | ||
25 | 9.4 | 92.34 | 125 | ||
35 | 11 | 127.38 | 150 | ||
50 | 12.3 | 175.46 | 185 | ||
70 | 14.1 | 238.18 | 235 | ||
95 | 16.5 | 322.69 | 295 | ||
120 | 18.1 | 393.82 | 345 | ||
150 | 20.2 | 490.33 | 395 | ||
185 | 22.5 | 611.73 | 460 | ||
240 | 25.6 | 772.73 | 550 | ||
One Core | JKLGYJ | 10/2 | 11 | 119.25 | 68 |
16/3 | 11.9 | 150.01 | 93 | ||
25/4 | 13.3 | 200.48 | 125 | ||
35/6 | 14.4 | 248.96 | 150 | ||
50/8 | 15.8 | 315.82 | 185 | ||
70/10 | 17.5 | 410.93 | 235 | ||
95/15 | 19.5 | 531.45 | 295 | ||
120/20 | 21.2 | 649.29 | 345 | ||
150/25 | 22.4 | 722.98 | 395 | ||
185/30 | 24.5 | 896.67 | 460 | ||
240/40 | 27.1 | 1133.48 | 550 |
Please contact me freely; maybe I’ll give you a big surprise. ^.^
Tags: