Product Details
Place of Origin: Henan, China
Brand Name: Aobest
Model Number: Duplex, Triplex,Quadruplex
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $0.04 - $0.65/meters
Insulation Material: |
Xlpe |
Type: |
LOW VOLTAGE |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Conductor: |
ACSR |
Standard: |
BS IEC ASTM DIN |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Package: |
Wooden Drum |
Insulation Material: |
Xlpe |
Type: |
LOW VOLTAGE |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Conductor: |
ACSR |
Standard: |
BS IEC ASTM DIN |
Certificate: |
ISO9001/ISO14001 /OHSAS18001/CCC |
Package: |
Wooden Drum |
Specifications for ABC Cable
1. AL/XLPE 0.6/1KV
2. IEC/BS/AS/NZS standard
3. 10 years experience
Packaging & Delivery
Packaging Detail: | Standard export drum or as your request |
Delivery Detail | within 15days for one container |
Aluminum Phase Conductor | Copper Neutral-Messenger | Diameter (inches) | Approx. Weight | Allowable Ampacities 1 | ||||||
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Rated Strength (lb) | Single Phase Cond. | Complete Cable | (lb/kft) | XLP | POLY |
FULL NEUTRAL | ||||||||||
4 | 7 | 45 | 6 | 7 | 1228 | .315 | .68 | 196 | 115 | 90 |
2 | 7 | 45 | 4 | 7 | 1938 | .373 | .806 | 299 | 150 | 120 |
1/0 | 9 | 60 | 2 | 7 | 3050 | .472 | 1.02 | 474 | 205 | 160 |
2/0 | 11 | 60 | 1 | 7 | 3801 | .515 | 1.112 | 588 | 235 | 185 |
3/0 | 17 | 60 | 1/0 | 7 | 4752 | .563 | 1.216 | 730 | 275 | 215 |
4/0 | 18 | 60 | 2/0 | 7 | 5926 | .618 | 1.335 | 909 | 315 | 245 |
Aluminum | Phase Conductor |
| Copper | Neutral-Messenger | 2 |
| Diameter (inches) | Approx. Weight (lb/kft) | Ampacities | Allowable 1 |
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Rated Strength (lb) | Single Phase Cond. | Complete Cable | XLP | POLY | |
REDUCED NEUTRAL | ||||||||||
2 | 7 | 45 | 6 | 7 | 1228 | .373 | .806 | 251 | 150 | 120 |
1/0 | 9 | 60 | 4 | 7 | 1938 | .472 | 1.02 | 398 | 205 | 160 |
1/0 | 9 | 60 | 3 | 7 | 2432 | .472 | 1.02 | 432 | 205 | 160 |
2/0 | 11 | 60 | 3 | 7 | 2432 | .515 | 1.112 | 492 | 235 | 185 |
2/0 | 11 | 60 | 2 | 7 | 3050 | .515 | 1.112 | 534 | 235 | 185 |
3/0 | 17 | 60 | 2 | 7 | 3050 | .563 | 1.216 | 609 | 275 | 215 |
3/0 | 17 | 60 | 1 | 7 | 3801 | .563 | 1.216 | 663 | 275 | 215 |
4/0 | 18 | 60 | 1 | 7 | 3801 | .618 | 1.335 | 756 | 315 | 245 |
4/0 | 18 | 60 | 1/0 | 7 | 4752 | .618 | 1.335 | 824 | 315 | 245 |
2. Proper neutral selection should consider the strength of the copper messenger and the maximum loading on the service.
Tags: