Product Details
Place of Origin: Henan, China
Brand Name: Aobest
Model Number: aaac bare cable
Payment & Shipping Terms
Minimum Order Quantity: 5 meters
Price: $0.10 - $5.00/meters
Packaging Details: export standard wooden drum
Supply Ability: 500 Kilometer/Kilometers per Day
Insulation Material: |
Aaac Conductor |
Type: |
Medium Voltage |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Type: |
Aluminum Alloy Conductor |
Port: |
Qingdao Or Shanghai |
Insulation Material: |
Aaac Conductor |
Type: |
Medium Voltage |
Application: |
Overhead |
Conductor Material: |
Aluminum |
Type: |
Aluminum Alloy Conductor |
Port: |
Qingdao Or Shanghai |
AAAC (All Aluminum Alloy Conductor)
We can supply this conductor according to different recognized standards, such as BS EN50182, IEC61089, ASTM B399DIN 48, customer special specification also can be satisfied.
The data sheets below show the most common standards, British standard and IEC standard.
IEC Sizes IEC 61089
Code Number | Stranding&wire diameter | Approx Overall diameter | Nominal | Approx. | Breaking Load | DC Resistance at 20 |
area | Weight | |||||
mm | mm | mm 2 | Kg/km | KN | Ohm/km | |
16 | 7/1.83 | 5.49 | 18.4 | 50.4 | 5.43 | 1.7896 |
25 | 7/2.29 | 6.86 | 28.8 | 78.7 | 8.49 | 1.1453 |
40 | 7/2.89 | 8.68 | 46 | 125.9 | 13.58 | 0.7158 |
63 | 7/3.63 | 10.9 | 72.5 | 198.3 | 21.39 | 0.4545 |
100 | 19/2.78 | 13.9 | 115 | 316.3 | 33.95 | 0.2877 |
125 | 19/3.10 | 15.5 | 144 | 395.4 | 42.44 | 0.2302 |
160 | 19/3.51 | 17.6 | 184 | 506.1 | 54.32 | 0.1798 |
200 | 19/3.93 | 19.6 | 230 | 632.7 | 67.91 | 0.1439 |
250 | 19/4.39 | 22 | 288 | 790.8 | 84.88 | 0.1151 |
315 | 37/3.53 | 24.7 | 363 | 998.9 | 106.95 | 0.0916 |
400 | 37/3.98 | 27.9 | 460 | 1268.4 | 135.81 | 0.0721 |
450 | 37/4.22 | 29.6 | 518 | 1426.9 | 152.79 | 0.0641 |
500 | 37/4.45 | 31.2 | 575 | 1585.5 | 169.76 | 0.0577 |
560 | 61/3.67 | 33 | 645 | 1778.4 | 190.14 | 0.0516 |
630 | 61/3.89 | 35 | 725 | 2000.7 | 213.9 | 0.0458 |
710 | 61/4.13 | 37.2 | 817 | 2254.8 | 241.07 | 0.0407 |
800 | 61/4.38 | 39.5 | 921 | 2540.6 | 271.62 | 0.0361 |
900 | 91/3.81 | 41.8 | 1036 | 2861.1 | 305.58 | 0.0321 |
1000 | 91/4.01 | 44.1 | 1151 | 3179 | 339.53 | 0.0289 |
1120 | 91/4.25 | 46.7 | 1289 | 3560.5 | 380.27 | 0.0258 |
1250 | 91/4.49 | 49.4 | 1439 | 3973.7 | 424.41 | 0.0231 |
Tags: