Product Details
Place of Origin: Henan, China
Brand Name: aobest
Certification: ISO9001
Model Number: cu/pvc 450/750v
Payment & Shipping Terms
Price: $5,000.00 - $5,500.00/kilometers
Packaging Details: 100 meter per coil
Supply Ability: 50000 Kilometer/Kilometers per Week
Type: |
Insulated |
Application: |
Underground |
Conductor Material: |
Copper |
Conductor Type: |
Stranded |
Insulation Material: |
PVC |
Product Name: |
Copper Wire |
Conductor: |
Copper Core |
Standard: |
IEC 60227 |
Packing: |
100m/roll |
Port: |
Qingdao Or Shanghai |
Type: |
Insulated |
Application: |
Underground |
Conductor Material: |
Copper |
Conductor Type: |
Stranded |
Insulation Material: |
PVC |
Product Name: |
Copper Wire |
Conductor: |
Copper Core |
Standard: |
IEC 60227 |
Packing: |
100m/roll |
Port: |
Qingdao Or Shanghai |
Bare copper in both solid and stranded forms to create custom cables Applications of Class AA and Class A bare copper are used in overhead and distribution applications such as insulators for distribution circuits and coil cables. Class B and Class C stranded conductors, often have greater flexibility that are suitable for uninsulated hookup, jumpers, custom cables, coil cables and can also be used for grounding.
We provide best quality copper wire 4mm.
Type | Name | Laying place and requirement | Long term working temperature |
227IEC01/05 BV BLV | Copper conductor PVC insulated wires | Fixed laid indoors,conduits etc. | 70 |
Aluminum Conductor PVC insulated wires | |||
227IEC07 BV-90 | Heat resistant copper conductor PVC insulated wires at 90 | Mainly be laid at the places of high temperature environment and can be laid indoors,conduits. | 90 |
BVR | Copper conductor PVC insulated flexible wire | Be for laying permanent place where flexible required | 70 |
227IEC10 BW | Copper conductor PVC insulated PVC sheathed round wires | Fixed laid,fit for the places with high mechanical protection and moisture place.Can be laid in the air or underground. | 70 |
BLW | Aluminum conductor PVC insulated PVC sheathed round wires | ||
BWB | Copper conductor PVC insulated PVC Sheathed flat wires | ||
BLWB | Aluminum conductor PVC insulated sheathed flat wires | ||
227IEC02RV 227IEC06RV | Copper conductor PVC insulated flexible connector | Mainly used at middle and linht stylemoving electronics,home appliances,power and lighting and the places where flexible required. | 70 |
227IECC42 RVB | Copper conductor PVC insualted flat flexible connector | ||
RVS | Copper conductor PVC insulated flexible twisting connector wire | ||
227IEC52 RW 227IEC53 RW | Copper conductor PVC insulated PVC sheated round flexible connector(light and common type) |
Comprehensive Data table of BV BLV Type PVC insualted wire
1.Cu/PVC 450/750V Nominal | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.010 | 20.6 | - |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 |
120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 |
150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 |
185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 |
Type BVR 450/750V copper conductor PVC insulate flexible wire
Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km |
2.5 | 9/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714.0 |
95 | 259/0.68 | 1.6 | 19.5 | 0.139 | 0.0035 | 965.0 |
120 | 259/0.76 | 1.8 | 22.0 | 0.153 | 0.0032 | 1210. |
150 | 259/0.85 | 1.8 | 25.0 | 0.124 | 0.0032 | 1510.0 |
Tags: