Product Details
Place of Origin: Henan, China
Brand Name: AOBEST
Certification: ISO9001/ISO14001 /OHSAS18001/CCC
Model Number: BVVB Wire
Payment & Shipping Terms
Minimum Order Quantity: 5 meters
Price: $0.40 - $12.80/meters
Type: |
Insulated |
Application: |
Building |
Conductor Material: |
Copper |
Conductor Type: |
Stranded |
Insulation Material: |
PVC |
Product Name: |
Electrical Wires |
Price: |
Price Of Copper Wire 4mm |
Standard: |
BS IEC ASTM DIN GB |
Keyword: |
Building Wire |
Package: |
100m`500m/roll |
Type: |
Insulated |
Application: |
Building |
Conductor Material: |
Copper |
Conductor Type: |
Stranded |
Insulation Material: |
PVC |
Product Name: |
Electrical Wires |
Price: |
Price Of Copper Wire 4mm |
Standard: |
BS IEC ASTM DIN GB |
Keyword: |
Building Wire |
Package: |
100m`500m/roll |
Best price of copper wire 4mm
Conductor 0.75-6mm²,bare copper stranded wire
Insulator PVC/D
Covering PVC/ST5
For general electronic,lighting or plug wire.
Operating Temperature -15°C-70°C
Conductor | insulation layer | Coat layer | Max DC Resistance | Minimum insulation resistance(M Ω/Km. 70°C) | Compressive strength(KV.5MIN) | ||||
Nominal cross section(mm2) | Structure | Nom. Dia.(mm) | Nom. Thick.(mm) | Nom. Dia.(mm) | Nom. Thick.(mm) | Nom. Dia.(mm) | |||
0.75 | 2×0.97 | 0.97 | 0.60 | 2.17 | 0.90 | 3.97×6.14 | 24.50 | 0.012 | 2.000 |
1 | 2×1.13 | 1.13 | 0.60 | 2.33 | 0.90 | 4.13×6.46 | 18.10 | 0.011 | 2.000 |
1.5 | 2×1.38 | 1.38 | 0.70 | 2.78 | 0.90 | 4.58×7.36 | 12.10 | 0.011 | 2.000 |
2.5 | 2×1.78 | 1.78 | 0.80 | 3.38 | 1.00 | 5.38×8.76 | 7.41 | 0.0085 | 2.000 |
4 | 2×2.25 | 2.25 | 0.80 | 3.85 | 1.00 | 5.85×9.70 | 4.61 | 0.008 | 2.000 |
6 | 2×2.76 | 2.76 | 0.80 | 4.36 | 1.00 | 6.56×10.92 | 3.08 | 0.007 | 2.000 |
1.5 | 3×1.38 | 1.38 | 0.70 | 2.78 | 0.90 | 4.58×11.57 | 12.10 | 0.011 | 2.000 |
2.5 | 3×1.78 | 1.78 | 0.80 | 3.38 | 1.00 | 5.38×12.14 | 7.41 | 0.0085 | 2.000 |
...
Tags: